| CONTENTS PREVIOUS NEXT |
|
|
Appendix B MARRIAGES
|
Descendants of ABRAHAM (7-001) Son of Immigrant Isaac. |
|||
| ** | John LeFevre (8-001) and Anna Margaret Henning | 4/14/1753 | s/o Abraham |
| ** | Peter Eckman and Maria LeFevre (9-010) | 12/26/1783 | d/o Peter s/o Abraham |
| ** | Elizabeth LeFevre (10-023) and John Keesport | 11/14/1809 | d/o Joseph, s/o Peter, s/o Abraham |
| ** | Joseph LeFevre (10-024) and Mary Hostetter | 12/27/1814 | d/o Joseph, s/o Peter, s/o Abraham |
| LPCH | Nathaniel Lefever (11-711) and Anne Crawford | 11/15/1882 | s/o John F., s/o Joseph S., s/o Joseph, s/o Samuel |
| LPCH | Lemuel G. McNeal and Maggie J. Lefever (11-717) | 8/10/1887 | d/o John F., s/o Joseph S., s/o Joseph, s/o Samuel |
|
Descendants of PHILIP (7-002), Son of Immigrant Isaac |
|||
| ** | Henry Eckman and Esther LeFevre (8-008) | 5/3/1756 | d/o Philip |
| ** | Henry Christy and Elizabeth LeFevre (8-006) | 8/3/1762 | d/o Philip |
| Rudolph Haup and Eva Lefever
(Lancaster St. James Episcopal) |
8/6/1764 | d/o Philip | |
| ** | Daniel Esbenshade and Elizabeth LeFevre (9-028) | 11/13/1792 | s/o Adam, s/o Philip |
| ** | Henry Manderbaugh and Catherine LeFevre (9-026) | 11/8/1791 | s/o Adam, s/o Philip |
| ** | Mary LeFevre (10-125) and John Ruch | 10/10/1833 | s/o Adam, s/o Adam, s/o Philip |
| ** | Philip LeFevre (10-102) and Catherine LeFevre (10-022) | 5/9/1833 | Philip: s/o Jacob, s/o Adam, s/o Philip
Catherine: s/o Adam, s/o Adam, s/o Philip |
| * | Benjamin Shaub and Susan LeFevre (11-424) | 6/8/1853 | s/o John Erb, s/o Adam, s/o Adam, s/o Philip |
| * | Benjamin LeFevre (10-115) and Susan Brubaker | 7/12/1854 | s/o John, s/o Jacob, s/o Philip |
| ** | Lydia LeFevre (10-153) and John Witmer | 1/24/1828 | d/o John, s/o Jacob, s/o Philip |
|
Descendants of DANIEL (7-003), GUNSMITH, Son of Immigrant Isaac |
|||
| ** | Daniel LeFevre (David, 8-015) and Maria Haller (Zeller) | 9/2/1775 | s/o Daniel |
|
|
|||
| CONTENTS PREVIOUS NEXT |
HOME
(no frames) |