| CONTENTS PREVIOUS NEXT |
|
|
Appendix A BAPTISMS
| CHILD | PARENT | BIRTHDATE |
|
|
|
Descendants of ABRAHAM (7-001) Son of Immigrant Isaac LeFevre. |
||||
| ** | Elizabeth (9-002) | John (8-001, s/o Abraham 7-001) and Margareta LeFevre | 7/13/1756 | 8/15/1756 |
| ** | Catherine (9-003) | John (8-001, s/o Abraham 7-001) and Margareta LeFevre | 10/21/1758 | 12/31/1758 |
| * | Abraham (9-004) | John (8-001, s/o Abraham 7-001) and Margareta LeFevre | 9/2/1761 | |
| * | John (9-005) | John (8-001, s/o Abraham 7-001) and Margareta LeFevre | 3/31/1763 | 10/31/1763 |
| * | Catherine (9-009) | Peter (8-002, s/o Abraham 7-001) and Catherine LeFevre | 6/8/1760 | |
| ** | Marie LeFevre Eckman (9-010), wife of Peter Eckman | Peter (8-002, s/o Abraham 7-001) and Catherine LeFevre | 5/12/1763 | 12/24/1789 (adult) |
| ** | Elizabeth (9-012) | Peter (8-002, s/o Abraham 7-001) and Catherine LeFevre | 6/8/1760 | 6/8/1761 |
| ** | Maria Eckman (No identity #) | Marie LeFevre Eckman (9-010) and Peter Eckman | 3/28/1789 | 7/29/1789 |
| ** | Child (Daniel 10-001 ?) | (?) John (9-005) and Elizabeth Howry LeFevre | 1/7/1790 | |
| * | Jacob (10-008) | Jacob (9-006, s/o John 8-001) and Rebecca LeFevre | 4/19/1797 | 5/13/1798 |
| It is recorded in THE PENNSYLVANIA LEFEVRES that Jacob LeFevre (10-008) went to California in part of the Gold Rush in 1849, and later returned to Missouri! | ||||
| ** | Margaret (10-009) | Jacob (9-006, s/o John 8-001) and Rebecca LeFevre | 1/6/1799 | 8/3/1800 |
|
Descendants of PHILIP (7-002), GUNSMITH, Son of Immigrant Isaac LeFevre |
||||
| * | Catherine Eckman | Henry and Esther Eckman | 9/1/1740 | 5/31/1741 |
| ** | Catherine Meck | Nicholas and Catherine LeFevre (8-004, d/o Philip 7-002) Meck | 11/22/1780 | 4/22/1781 |
| Sponsor - Philip Meck | ||||
| Elizabeth LeFevre (9-014) | Anna Barbara Slaymaker and George (8-005, s/o Philip 7-002) LeFevre | 12/8/1761
(1/14/1762) |
2/3/1762 | |
|
Sponsor - Elizabeth Paules (Mrs. Adam, 8-007) before her
marriage
Canadochly Lutheran Church, Lower Windsor Twp., York Co. near RED LION |
||||
| * | Catherine Eckman | Heinrich and Esther LeFevre (8-008, d/o Philip 7-002) Eckman | 9/1/1758 | 5/31/1759 |
| * | Eva Dorothy Eckman | Heinrich and Esther LeFevre (8-008, d/o Philip 7-002) Eckman | 2/20/1762 | 2/26/1762 |
| * | Esther Eckman | Heinrich and Esther LeFevre (8-008, d/o Philip 7-002) Eckman | 10/18/1765 | 5/28/1766 |
| * | Heinrich Eckman | Heinrich and Esther LeFevre (8-008, d/o Philip 7-002) Eckman | 2/9/1769 | |
| Sponsor - John E.(?) and wife Magdalene | ||||
| ** | Mary Magdalene Eckman | 3/9/1770 | 4/28/1770 | |
| ** | Elizabeth Eckman | Twin daughters of Henry, Esther Lefever (8-008, d/o Philip 7-002) Eckman | 3/9/1770 | 4/28/1770 |
| * | Isaac Eckman | Heinrich and Esther LeFevre (8-008, d/o Philip 7-002) Eckman | 1/11/1772 | 6/8/1772 |
| * | Johannes Eckman | Heinrich and Esther LeFevre (8-008, d/o Philip 7-002) Eckman | 5/30/1774 | 8/10/1774 |
| ** | Jacob Eckman | Henry and Esther LeFevre (8-008, d/o Philip 7-002) Eckman | 10/14/1776 | 11/25/1776 |
| * | John LeFevre (9-013) | Isaac (8-003, s/o Philip 7-002,) Eliz, (Mary) Cunkle LeFevre | 1/31/1768 | |
|
Sponsor - Johann Kunkel (1/30/1786 - 4/3/1845)
wife Barbara Kunkel 10/2/1794 - 4/5/1852) |
||||
| * | Philip LeFevre (9-033) | Adam (8-007, s/o Philip 7-002) and Elizabeth LeFevre | 9/25/1774 | 5/20/1775 |
| Witnesses: Isaac (8-003?), Elizabeth LeFevre | ||||
| ** | Catherine LeFevre (9-026) | Adam (8-007, s/o Philip 7-002) and Elizabeth LeFevre | 12/15/1767 | 5/8/1768 |
| ** | Henry LeFevre (9-029) | Adam (8-007, s/o Philip 7-002) and Elizabeth LeFevre | 4/11/1772 | 6/28/1772 |
| ** | John LeFevre (9-032) | Adam (8-007, s/o Philip 7-002) and Elizabeth LeFevre | 12/12/1775 | 2/4/1776 |
| ** | John George LeFevre (9-031) | Adam (8-007, s/o Philip 7-002) and Elizabeth LeFevre | 3/23/1777 | 6/15/1777 |
| ** | Daniel LeFevre (9-036) | Adam (8-007, s/o Philip 7-002) and Elizabeth LeFevre | 2/3/1782 | 3/27/1783 |
| ** | Esther (Hester) LeFevre (9-037) | Adam (8-007, s/o Philip 7-002) and Elizabeth LeFevre | 12/6/1786 | 4/2/1788 |
| ** | Samuel LeFevre (9-038) | Adam (8-007, s/o Philip 7-002) and Elizabeth LeFevre | 4/2/1788 | |
| ** | Elizabeth LeFevre (10-036) | John (9-013, s/o Isaac 8-003, s/o Isaac) and Magdalena LeFevre | 1/19/1791 | 3/10/1791 |
| ** | Elizabeth Manderbaugh | Catherine LeFevre (9-026, d/o Adam 8-007, s/o Philip) and Henry Manderbaugh | 9/22/1771 | |
| * | Benjamin Brubaker LeFevre (11-384) | Benjamin (10-115, s/o John 9-032, s/o Adam, s/o Philip) and Susan LeFevre | 8/17/1856 | 6/6/1856 |
| * | John Martin LeFevre (11-385) | Benjamin (10-115, s/o John 9-032, s/o Adam, s/o Philip) and Susan LeFevre | 1/26/1859 | 9/4/1859 |
| * | Musser Franklin LeFevre (11-386) | Benjamin (10-115, s/o John 9-032, s/o Adam, s/o Philip) and Susan LeFevre | 3/2/1863 | 3/12/1863 |
| * | Anna Mary LeFevre (11-387) | Benjamin (10-115, s/o John 9-032, s/o Adam, s/o Philip) and Susan LeFevre | 7/15/1866 | 11/25/1866 |
| * | Susan Elizabeth LeFevre (11-388) | Benjamin (10-115, s/o John 9-032, s/o Adam, s/o Philip) and Susan LeFevre | 6/22/1868 | 6/20/18669 |
|
Descendants of SAMUEL (7-006), Son of Immigrant Isaac LeFevre |
||||
| *** | Child of | Junior, Susan LeFevre (Can't identify) | 1747 | |
|
CAN'T IDENTIFY |
||||
| *** | John Charles LeFevre | Mary Margaret Miller and husband Ibel LeFevre | 8/13/1851 | 9/12/1853 |
| *** | Elizabeth Lefever | Samuel and Elizabeth | 5/25/1809 | 9/16/1809 |
| LPCH | Mrs. Magdalene Rhoads (Mrs. Levi) | Descendent of Philip (7-002) | ADULT 5/12/1867 | |
| LPCH | Nancy L. Weaver | Descendent of Philip (7-002) | ADULT 1/15/1876 | |
| LPCH | Mary Ann Weaver | Jonathan & Nancy; Descendent of Philip (7-002) | ADULT 4/29/1876 | |
| LPCH | Levi L. Rhoads | Descendent of Philip (7-002) | ADULT 5/30/1890 | |
| LPCH | Susan E. Lefever | John and Mary; Descendent of Samuel (7-006) | 2/19/1864 | 10/27/1867 |
| LPCH | Kate Irene Lefever | John and Mary; Descendent of Samuel (7-006) | 6/25/1865 | 10/27/1867 |
| LPCH | Margaret Jose. Lefever | John and Mary; Descendent of Samuel (7-006) | 1/27/1867 | 10/27/1867 |
| LPCH | Laura Joseph. Lefever | John and Mary; Descendent of Samuel (7-006) | 1/27/1867 | |
| LPCH | George Hoover Lefever | John and Mary; Descendent of Samuel (7-006) | 2/6/1870 | |
| LPCH | Charles Frank lefever | John and Mary; Descendent of Samuel (7-006) | 5/14/1871 | |
| LPCH | Emma Nora Lefever | John and Mary; Descendent of Samuel (7-006) | 2/20/1873 | |
| LPCH | Park C. Lefever | Nath. and Ann; Descendent of Samuel (7-006) | 10/22/1892 | |
| LPCH | Agnes S. Lefever | Nath. and Ann; Descendent of Samuel (7-006) | 10/22/1892 | |
| CONTENTS PREVIOUS NEXT |
HOME
(no frames) |